<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Short Sale Specialists</title>
	<atom:link href="http://homehelperconsultants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://homehelperconsultants.com</link>
	<description>Homehelper Consultants</description>
	<lastBuildDate>Fri, 27 Aug 2010 03:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where are HAFA short sale sellers coming from?</title>
		<link>http://homehelperconsultants.com/where-are-hafa-short-sale-sellers-coming-from</link>
		<comments>http://homehelperconsultants.com/where-are-hafa-short-sale-sellers-coming-from#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:37:55 +0000</pubDate>
		<dc:creator>Derek Zieder</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://homehelperconsultants.com/?p=859</guid>
		<description><![CDATA[As many of you know, a homeowner must first try to go through the HAMP program before the HAFA short sale option becomes available. However, did you know nearly two of every three mortgage holders currently in the HAFA program are doing so because they have been unable to stay current after a loan modification? [...]]]></description>
		<wfw:commentRss>http://homehelperconsultants.com/where-are-hafa-short-sale-sellers-coming-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stats Show Equator Short Sale Software Becoming More Crucial to Your Short Sale Business</title>
		<link>http://homehelperconsultants.com/new-stats-show-equator-short-sale-software-becoming-more-crucial-to-your-short-sale-business</link>
		<comments>http://homehelperconsultants.com/new-stats-show-equator-short-sale-software-becoming-more-crucial-to-your-short-sale-business#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:35:43 +0000</pubDate>
		<dc:creator>Derek Zieder</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Ping.fm]]></category>

		<guid isPermaLink="false">http://homehelperconsultants.com/?p=855</guid>
		<description><![CDATA[Bank of America, the largest lender using the Equator short sales program, says that 90 percent of its short sales are currently being done using Equator. In the second quarter of 2010, Bank of America completed over 25,000 short sales—an amount that is THREE times what the bank had completed in the 2009 second quarter. [...]]]></description>
		<wfw:commentRss>http://homehelperconsultants.com/new-stats-show-equator-short-sale-software-becoming-more-crucial-to-your-short-sale-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales carry tax consequences that can be avoided</title>
		<link>http://homehelperconsultants.com/short-sales-carry-tax-consequences-that-can-be-avoided</link>
		<comments>http://homehelperconsultants.com/short-sales-carry-tax-consequences-that-can-be-avoided#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:43:42 +0000</pubDate>
		<dc:creator>Derek Zieder</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://homehelperconsultants.com/?p=813</guid>
		<description><![CDATA[Short sales can be a way out of a bad situation for homeowners. The bank allows you to cancel some of the debt between what you owe on the house and the sale price. The ABC15 Investigators get many questions about short sales, including how long they take. Experts say the goal is to have [...]]]></description>
		<wfw:commentRss>http://homehelperconsultants.com/short-sales-carry-tax-consequences-that-can-be-avoided/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Decline: The Geography of Recession</title>
		<link>http://homehelperconsultants.com/the-decline-the-geography-of-recession</link>
		<comments>http://homehelperconsultants.com/the-decline-the-geography-of-recession#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:53:07 +0000</pubDate>
		<dc:creator>Derek Zieder</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://homehelperconsultants.com/?p=792</guid>
		<description><![CDATA[According to the U.S. Department of Labor&#8217;s Bureau of Labor Statistics, there are nearly 31 million people currently unemployed &#8212; that&#8217;s including those involuntarily working parttime and those who want a job, but have given up on trying to find one. In the face of the worst economic upheaval since the Great Depression, millions of [...]]]></description>
		<wfw:commentRss>http://homehelperconsultants.com/the-decline-the-geography-of-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>outfront &#8211; Mastering The Distressed Propery Maze</title>
		<link>http://homehelperconsultants.com/outfront-mastering-the-distressed-propery-maze</link>
		<comments>http://homehelperconsultants.com/outfront-mastering-the-distressed-propery-maze#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:56:09 +0000</pubDate>
		<dc:creator>Derek Zieder</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homehelperconsultants.com/?p=769</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://homehelperconsultants.com/outfront-mastering-the-distressed-propery-maze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
